<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Drawing Board &#187; starting line up</title>
	<atom:link href="http://www.exceldrawingboard.com/index.php/tag/starting-line-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceldrawingboard.com</link>
	<description>Excel Drawing Board</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXCEL HOMES’ STARTING LINEUP SERIES: THE PRAIRIE VIEW</title>
		<link>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-prairie-view/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-prairie-view/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:32:05 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[starter home]]></category>
		<category><![CDATA[starting line up]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=296</guid>
		<description><![CDATA[<p>Building your first new home doesn’t have to be difficult, and with the new Excel Homes Starting Lineup series, it isn’t. The Starting Lineup series features smaller homes with all the style of what is typically found in a larger floor plan and is designed specifically with the first-time homebuyer&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-prairie-view/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>EXCEL HOMES’ STARTING LINEUP SERIES: THE CRAFTSMAN BUNGALOW</title>
		<link>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-craftsman-bungalow/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-craftsman-bungalow/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:29:00 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[craftsman bungalow]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[starting line up]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=286</guid>
		<description><![CDATA[<p style="text-align: left;">Building your first new home doesn’t have to be difficult, and with the new Excel Homes Starting Lineup series, it isn’t. The Starting Lineup series features smaller homes with all the style of what is typically found in a larger floor plan and is designed specifically with the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2010/02/excel-homes-starting-lineup-series-the-craftsman-bungalow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
