<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Drawing Board &#187; residential</title>
	<atom:link href="http://www.exceldrawingboard.com/index.php/tag/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceldrawingboard.com</link>
	<description>Excel Drawing Board</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE 21ST CENTURY TOWNHOUSE</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/10/the-21st-century-townhouse/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2009/10/the-21st-century-townhouse/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:02:14 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=237</guid>
		<description><![CDATA[<p>With each unit measuring just 12 feet wide, the 21st century townhouse is an ideal infill. Or construct several units to create a modular complex like no other.<br />
<a href="http://www.exceldrawingboard.com/wp-content/uploads/2009/10/Front-elevation-Commercial-4.JPG"></a><br />
This plan could be used for a narrow lot application such as infill housing or as townhomes when set&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2009/10/the-21st-century-townhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE SANDSTONE</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/10/the-sandstone/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2009/10/the-sandstone/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:08:23 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=234</guid>
		<description><![CDATA[<p>Here’s a look at one of our newest and most innovative residential designs…</p>
<p>Southern coastal design with a modern modular twist.</p>
<p><a href="http://www.exceldrawingboard.com/wp-content/uploads/2009/10/Sandstone-rendering.JPG"></a><br />
The southern, coastal design of this floor plan makes it the perfect choice for relaxed seaside or lakeside living. This home is designed with narrow beach front lots&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2009/10/the-sandstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GEORGIAN HICKORY</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/09/the-georgian-hickory/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2009/09/the-georgian-hickory/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:35:00 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=224</guid>
		<description><![CDATA[<p style="text-align: left;">Here’s a look at one of our newest and most innovative residential designs…</p>
<p style="text-align: left;">This design screams elegance and stability. It’s also proof that modular homes can not only look like every other house on the block, they can actually look better.<br />
<a href="http://www.exceldrawingboard.com/wp-content/uploads/2009/09/Hickory-Rendering.JPG"></a><br />
This Georgian&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2009/09/the-georgian-hickory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE COMMERCIAL-MEETS-RESIDENTIAL COMPLEX</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/08/the-commercial-meets-residential-complex/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2009/08/the-commercial-meets-residential-complex/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:54:55 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C - Commercial residental]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=203</guid>
		<description><![CDATA[<p>Urban environments have made the commercial-space-on-bottom, residential-space-on-top design a common denominator on many city streets – but why not try it using modular construction?</p>
<p><a href="http://www.exceldrawingboard.com/wp-content/uploads/2009/08/Front-Elevation.JPG"></a>Designed for a narrow lot application, this product can be set with as little as 16 inches between buildings. Combinations could include two-story residential structures, a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2009/08/the-commercial-meets-residential-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urban Treehouse</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/08/the-urban-treehouse/</link>
		<comments>http://www.exceldrawingboard.com/index.php/2009/08/the-urban-treehouse/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:45:20 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[S Single-family residential]]></category>
		<category><![CDATA[treehouse]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=187</guid>
		<description><![CDATA[<p>The kid in all of us has always dreamed of living in a tree house. Now that dream can come true, even in an urban environment.</p>
<p></p>
<p>Designed originally as urban infill housing, the urban treehouse can also be set on an open lot in multiples to create a larger&#8230;</p>]]></description>
		<wfw:commentRss>http://www.exceldrawingboard.com/index.php/2009/08/the-urban-treehouse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
