<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE KALEIDOSCOPE</title>
	<atom:link href="http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/</link>
	<description>Excel Drawing Board</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/comment-page-1/#comment-1184</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245#comment-1184</guid>
		<description>The Kaleidoscope was originally designed for a national competition, but as is typical of all product posted to the Drawing Board we can and will build the home.  We can work with you and your builder to finalize and specify this home to your site and specific needs.  The waterfall is not just for looks, but is an integral part of the design as noted in the commentary.  It requires some additional work on site, but we can help the builder with the prep work required in the structure.</description>
		<content:encoded><![CDATA[<p>The Kaleidoscope was originally designed for a national competition, but as is typical of all product posted to the Drawing Board we can and will build the home.  We can work with you and your builder to finalize and specify this home to your site and specific needs.  The waterfall is not just for looks, but is an integral part of the design as noted in the commentary.  It requires some additional work on site, but we can help the builder with the prep work required in the structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/comment-page-1/#comment-1182</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245#comment-1182</guid>
		<description>Is the waterfall included in the base price?</description>
		<content:encoded><![CDATA[<p>Is the waterfall included in the base price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/comment-page-1/#comment-1176</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245#comment-1176</guid>
		<description>I love this design!!!   I sincerely hope that this is one that is under development because I&#039;d love to buy something like this right now.</description>
		<content:encoded><![CDATA[<p>I love this design!!!   I sincerely hope that this is one that is under development because I&#8217;d love to buy something like this right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/comment-page-1/#comment-767</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245#comment-767</guid>
		<description>Thank you for your kind words Rod.  We here are Excel believe green and sustainable building is not just the current trend, but a model for doing business.  Before we introduce a &quot;green&quot; home series or product we have choose to first look at our day to day practices and make sure our own facility is green and sustainable.  Recycling efforts, material efficient in designs and process and an attitude of good stewardship have all been a focus for Excel for some time now because we believe it is the proper way to do business.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words Rod.  We here are Excel believe green and sustainable building is not just the current trend, but a model for doing business.  Before we introduce a &#8220;green&#8221; home series or product we have choose to first look at our day to day practices and make sure our own facility is green and sustainable.  Recycling efforts, material efficient in designs and process and an attitude of good stewardship have all been a focus for Excel for some time now because we believe it is the proper way to do business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Cranor</title>
		<link>http://www.exceldrawingboard.com/index.php/2009/11/the-kaleidoscope/comment-page-1/#comment-766</link>
		<dc:creator>Rod Cranor</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245#comment-766</guid>
		<description>I applaud green design for its economy and stewardship of our environment, but this house has much more going for it:  With its internal sunlit courtyard and passive cooling, it will uplift the spirit of its occupants every sunny day.  It is a celebration of the environment of our earth instead of an obligatory fashion statement.</description>
		<content:encoded><![CDATA[<p>I applaud green design for its economy and stewardship of our environment, but this house has much more going for it:  With its internal sunlit courtyard and passive cooling, it will uplift the spirit of its occupants every sunny day.  It is a celebration of the environment of our earth instead of an obligatory fashion statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
